KENWOOD NXR-810E
2 388,00 €
TTC
Station de base numérique repeater (relais) NEXEDGE FM UHF (certification ETSI)
Points forts
NXDN Digital Air Interface |
AMBE+2 Vocoder for Natural Sounding Digital Voice |
Operates in NXDN Digital Conventional and FM Analogue Modes, even on the same channel |
Autosenses Received Mode (Digital or Analogue) |
30 Channel Scanning Base Station (Conventional Mode) |
Digital - Single-Site Trunking (future upgrade) |
Multi-Site IP Network Mode (via KTI-3 option) |
Accessoires fournis
Amortisseur | Oui |
Câble d' alimentation CC | Oui |
Fusible | Oui, 15 A |
Poignée | Oui |
Mode d'emploi | Oui, Anglais, Espagnol, Français, Italien, Allemand, Néerlandais, Turc ou Grec |
Ensemble de vis | Oui |
Caractéristiques base et répétiteur
16 CTCSS/DCS Repeater Controller Built-In | Oui |
19" Rack Mount Design | Oui |
Audio Distortion | Less than 2,5% |
"Base Station" or "Repeater" Mode Operation | Oui |
Base Station Features | Oui |
CW ID | Oui |
DTMF AUX Input Monitoring | Oui |
DTMF AUX Output Control | Oui |
DTMF Front Panel PF-Key Control | Oui |
EIA Voter Tone Generation | Oui |
External FM Controller Interface | Oui |
External MPT Controller Interface | Oui |
Flash ROM for Future Upgrades | Oui |
Front Mounted Speaker | Oui |
Full-Duplex Operation | Oui |
Hang Timer | Oui |
LED Display & Indicators | Oui |
Microphone Jack on Front Panel | Oui |
Program/Modem Interface | Oui |
Programmable AUX I/Os | Oui |
Programmable Function Keys | 6 |
Remote Termination Interface | Oui |
Repeater Features | Oui |
Time-Out Timer | Oui |
Volume Control on Front Panel | Oui |
Windows Programming and Tuning Software | Oui |
Caractéristiques NEXEDGE
FM Analogue Conventional Included | Oui |
NXDN Conventional Included | Oui |
Caractéristiques NEXEDGE base + répétiteur
16 RAN Repeater Controller Built-In - Conventional Mode | Oui |
Conventional IP Interface | Oui, From V2.00 Firmware |
External Reference-Frequency Connection | Oui |
GIDs Per Site | 1000 in Conventional Mode |
Mixed FM/Digital Operation - Conventional Mode | Oui |
NXDN Scrambler built-In | Oui |
UIDs Per Site | 1000 in Conventional Mode |
Normes applicables
R&TTE: EN300 086, 300 113, 300 219, 301 489, 301 166 | Oui |
EU Safety: EN60065, 60950-1, 60215 | Oui |
Measurement - EIA Standards | Oui |
Measurement - EN Standards | Oui |
Spécifications techniques
Frequency Range | 400 - 470 MHz |
Number of Channels | 30 |
Channel Frequency Spread | 70 MHz |
Channel Spacing | Analogue : 25 kHz/20 kHz/12.5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12,5 kHz/6,25 kHz |
Antenna Impedance - 50 Ohm | Oui |
Antenna Connector | RX: BNC TX: N |
Current drain | Stand-By: 0.5 A Receive: 1.0 A Transmit: 11.0 A |
Duty Cycle | 100% at 25 W, 50% at maximum power |
Frequency Stability | ± 0,5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 13.6 V DC (10.8 ~ 15.6 V DC) |
PLL Channel Steps | 3.125 kHz / 5.0 kHz |
Dimensions (WxHxD) | 483 x 88 x 340 mm - Projections not included - |
Weight (net) | 9.7 kg |
Caractéristiques du récepteur
Adjacent Channel Selectivity | Analogue: 80 dB at 25 kHz 78 dB at 20 kHz 74 dB at 12.5 kHz |
Audio Output | 4 W with less than 5% distortion |
Intermodulation | Analogue: 72 dB |
Sensitivity | Digital > 3% BER: 0.28 µV at 12.5 kHz 0.22 µV at 6.25 kHz. Digital > 1% BER: -4 dB µV at 12.5 kHz -6 dB µV at 6.25 kHz. |
Sensitivity - EIA 12 dB SINAD | 0.28 µV |
Sensitivity - EN 20 dB SINAD | -3dB µV |
Spurious Reponse Rejection | 85 dB |
Caractéristiques d'émetteur
RF Power Output | 5 W - 40 W |
FM Noise (EIA) | 55 dB at 25 kHz 53 dB at 20 kHz 50 dB at 12.5 kHz |
Modulation Distortion | Less than 1% |
Modulation Limiting | Analogue: ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |
NXR-810E
1 Produit
Références spécifiques